1.00 | Implement and Troubleshoot Campus Infrastructure and Services |
---|---|
1.01 | VLAN |
1.02 | DHCP |
1.03 | TFTP |
1.04 | NTP |
2.00 | Implement and Troubleshoot CUCM Endpoints |
2.01 | CUCM SCCP Endpoints |
2.02 | CUCM SIP Endpoints |
3.00 | Implement and Troubleshoot CUCME Endpoints |
3.01 | CUCME SCCP Endpoints |
3.02 | CUCME SIP Endpoints |
4.00 | Implement and Troubleshoot Voice Gateways |
4.01 | T1/E1 PRI |
4.02 | T1/E1 CAS |
4.03 | H.323 |
4.04 | MGCP |
4.05 | SIP |
4.06 | H.323 RAS |
4.07 | IP-IP Gateway/CUBE |
5.00 | Implement and Troubleshoot Call Routing Policies |
5.01 | Route Patterns and Dial-peers |
5.02 | Digit Manipulations and Translations |
5.03 | Class of Services |
5.04 | Route Selection Preference and Redundancy |
5.05 | Mobility and Single Number Reach |
6.00 | Implement and Troubleshoot High Availability Features |
6.01 | SRST |
6.02 | AAR |
7.00 | Implement and Troubleshoot Media Resources |
7.01 | CODEC Selection and Flexibility |
7.02 | Conference Bridges |
7.03 | Transcoder |
7.04 | Music-on-hold |
7.05 | Media Resources Preference and Redundancy |
7.06 | Other CUCM Media Resources |
8.00 | Implement and Troubleshoot Supplementary Services |
8.01 | Call Park |
8.02 | Call Pickup |
8.03 | Barge |
8.04 | Callback |
8.05 | Other Supplementary Services |
9.00 | Implement and Troubleshoot Other CUCM Voice Applications |
9.01 | Extension Mobility |
9.02 | IPMA |
9.03 | Other CUCM Voice Applications |
10.00 | Implement and Troubleshoot QoS and CAC |
10.01 | L2/L3 Traffic Classifications and Policing |
10.02 | L2/L3 Queuing Mechanisms |
10.03 | L2 LFI |
10.04 | RSVP |
10.05 | Call Admission Control |
11.00 | Implement and Troubleshoot Messaging |
11.01 | Cisco Unity Connection |
11.02 | Cisco Unity Express |
11.03 | Call Handling and Routing |
12.00 | Implement and Troubleshoot Cisco Unified Contact Center Express |
12.01 | Advanced Configuration |
12.02 | Script Customization |
12.03 | Redundancy |
13.00 | Implement and Troubleshoot Cisco Unified Presence |
13.01 | CUCM Presence |
13.02 | Cisco Unified Presence Server Integration |
No comments:
Post a Comment